Certified Master Plumber License Requirements
Compare certified master plumber licensing requirements across 46 states. See education, exam, cost, and timeline details for each state.
46
States Covered
$136
Avg. Est. Cost
$65,785
Avg. Median Salary
46 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | N/A | State plumbing exam | N/A | 2-4 years apprenticeship + licensing |
| Alaska | N/A | State plumbing exam | $250 | 4-5 years apprenticeship + licensing |
| Arkansas | No educational requirements | State plumbing exam (based on plumbing and natural gas codes) | N/A | 4-5 years apprenticeship + licensing |
| California | N/A | N/A | N/A | 4-5 years apprenticeship + contractor licensing |
| Colorado | Specific course required | Third-party plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Connecticut | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Delaware | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| District of Columbia | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Florida | No educational requirements | State plumbing contractor exam | N/A | 4-5 years experience + contractor licensing |
| Georgia | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Hawaii | No educational requirements | Uniform Plumbing Code (UPC) exam administered by Prometric | $102 | 5+ years (10,000 hours) for Journey Worker |
| Idaho | Specific course required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Illinois | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Indiana | No educational requirements | State plumbing exam (multiple-choice) | N/A | 4-5 years apprenticeship + licensing |
| Iowa | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Kentucky | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Louisiana | Degree required | State plumbing exam | N/A | 4-5 years (8,000 hours) apprenticeship + licensing |
| Maine | No educational requirements | No exam required | N/A | Trainee through master pathway |
| Maryland | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Massachusetts | Specific course required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Michigan | Specific course required | State plumbing exam | $40 | 3+ years (6,000+ hours) apprenticeship + licensing |
| Minnesota | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Montana | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Nebraska | N/A | Varies by jurisdiction | N/A | 4-5 years apprenticeship + licensing |
| Nevada | Degree required | State exam required | N/A | 4-5 years apprenticeship + contractor licensing |
| New Hampshire | Specific course required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| New Jersey | No educational requirements | No exam required | N/A | 4-5 years apprenticeship + licensing |
| New Mexico | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| North Carolina | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| North Dakota | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Ohio | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Oklahoma | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Oregon | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Pennsylvania | No educational requirements | Local plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Rhode Island | Specific course required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| South Carolina | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| South Dakota | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Tennessee | No educational requirements | State plumbing exam | N/A | 4-5 years experience + licensing |
| Texas | No educational requirements | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Utah | N/A | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Vermont | Specific course required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Virginia | Specific course required | Third-party plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Washington | Specific course required | State plumbing exam (UPC with WA amendments) + Backflow specialty exam | $152 | 4-5 years apprenticeship + licensing |
| West Virginia | Specific course required | State plumbing exam | N/A | Varies by classification and experience |
| Wisconsin | Degree required | State plumbing exam | N/A | 4-5 years apprenticeship + licensing |
| Wyoming | No educational requirements | No exam required | N/A | Varies by jurisdiction |
Showing 46 of 46 states
Salary Overview
Median annual salaries for certified master plumbers by state.