Licensed Veterinarian License Requirements
Compare licensed veterinarian licensing requirements across 51 states. See education, exam, cost, and timeline details for each state.
51
States Covered
$838
Avg. Est. Cost
$118,465
Avg. Median Salary
48 gold
Data Quality
Requirements by State
Click any state to see full requirements, costs, and step-by-step guide.
| State | Education ↕ | Exam | Est. Cost ↕ | Timeline |
|---|---|---|---|---|
| Alabama | N/A | NAVLE (North American Veterinary Licensing Examination) + NBE/CCT | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Alaska | N/A | NAVLE (North American Veterinary Licensing Examination) | $1,000 | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Arizona | N/A | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Arkansas | Degree required | NAVLE + state jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| California | N/A | NAVLE + California Veterinary Law Examination (VLE) | $950 | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Colorado | Degree required | NAVLE + third-party exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Connecticut | Degree required | NAVLE + state jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Delaware | Degree required | NAVLE + third-party exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| District of Columbia | Specific course required | NAVLE + third-party exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Florida | Specific course required | NAVLE + Florida state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Georgia | Degree required | NAVLE (North American Veterinary Licensing Examination) | $565 | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Hawaii | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Idaho | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Illinois | Degree required | NAVLE + Illinois state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Indiana | Degree required | NAVLE + Indiana jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Iowa | Specific course required | NAVLE + Iowa jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Kansas | Degree required | NAVLE + Kansas jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Kentucky | Degree required | NAVLE + Kentucky state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Louisiana | Degree required | NAVLE + Louisiana state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Maine | Specific course required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Maryland | Degree required | NAVLE + Maryland state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Massachusetts | Degree required | NAVLE + Massachusetts state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Michigan | Degree required | NAVLE + Michigan jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Minnesota | N/A | NAVLE + Minnesota jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Mississippi | Specific course required | NAVLE + Mississippi jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Missouri | Degree required | NAVLE + Missouri jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Montana | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Nebraska | N/A | NAVLE + Nebraska jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Nevada | Degree required | NAVLE + Nevada jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| New Hampshire | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| New Jersey | Degree required | NAVLE + New Jersey state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| New Mexico | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| New York | Degree required | NAVLE + New York state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| North Carolina | N/A | NAVLE + North Carolina state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| North Dakota | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Ohio | Degree required | NAVLE + Ohio jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Oklahoma | Degree required | NAVLE + Oklahoma jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Oregon | N/A | NAVLE + Oregon jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Pennsylvania | Degree required | NAVLE + Pennsylvania state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Rhode Island | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| South Carolina | N/A | NAVLE + South Carolina state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| South Dakota | N/A | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Tennessee | Degree required | NAVLE + Tennessee jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Texas | Degree required | NAVLE + Texas jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Utah | N/A | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Vermont | Degree required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Virginia | N/A | NAVLE + Virginia state exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Washington | Degree required | NAVLE + Washington jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| West Virginia | Specific course required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Wisconsin | Degree required | NAVLE + Wisconsin jurisprudence exam | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
| Wyoming | Specific course required | NAVLE (North American Veterinary Licensing Examination) | N/A | 4-8 years (veterinary school) + 3-6 months (licensing) |
Showing 51 of 51 states
Salary Overview
Median annual salaries for licensed veterinarians by state.